Rosberg heads Mercedes 1–2 in Qualifying
Nico Rosberg took his consecutive pole of 2013 and a third in a row for Mercedes with team mate Lewis Hamilton sharing the front row in Spain. The Mercedes dominated the qualifying as usual and looked stronger on Sector 3 of the Catalunya circuit carrying more speed and grip on their cars. Vettel and Raikkonen start on the second row of the grid while the Ferrari´s of Alonso and Massa took the third row. Grosjean, Webber, Perez and Di Resta of Force India completed the top10.
An impeding drive by Massa on Webber during Qualifying demotes him by 3places with a penalty. Meanwhile Gutierrez too impeded Raikkonen in Q2 and gets a 3place grid penalty.
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Nico Rosberg | Mercedes | 1:21.913 | 1:21.776 | 1:20.718 |
2 | Lewis Hamilton | Mercedes | 1:21.728 | 1:21.001 | 1:20.972 |
3 | Sebastian Vettel | Red Bull Racing–Renault | 1:22.158 | 1:21.602 | 1:21.054 |
4 | Kimi Räikkönen | Lotus–Renault | 1:22.210 | 1:21.676 | 1:21.177 |
5 | Fernando Alonso | Ferrari | 1:22.264 | 1:21.646 | 1:21.218 |
6 | Felipe Massa | Ferrari | 1:22.492 | 1:21.978 | 1:21.219 |
7 | Romain Grosjean | Lotus–Renault | 1:22.613 | 1:21.998 | 1:21.308 |
8 | Mark Webber | Red Bull Racing–Renault | 1:22.342 | 1:21.718 | 1:21.570 |
9 | Sergio Perez | McLaren–Mercedes | 1:23.116 | 1:21.790 | 1:22.069 |
10 | Paul di Resta | Force India–Mercedes | 1:22.663 | 1:22.019 | 1:22.233 |
11 | Daniel Ricciardo | STR–Ferrari | 1:22.905 | 1:22.127 | |
12 | Jean–Eric Vergne | STR–Ferrari | 1:22.775 | 1:22.166 | |
13 | Adrian Sutil | Force India–Mercedes | 1:22.952 | 1:22.346 | |
14 | Jenson Button | McLaren–Mercedes | 1:23.166 | 1:22.355 | |
15 | Nico Hulkenberg | Sauber–Ferrari | 1:23.058 | 1:22.389 | |
16 | Esteban Gutierrez | Sauber–Ferrari | 1:23.218 | 1:22.793 | |
17 | Valtteri Bottas | Williams–Renault | 1:23.260 | ||
18 | Pastor Maldonado | Williams–Renault | 1:23.318 | ||
19 | Giedo van der Garde | Caterham–Renault | 1:24.661 | ||
20 | Jules Bianchi | Marussia–Cosworth | 1:24.713 | ||
21 | Max Chilton | Marussia–Cosworth | 1:24.996 | ||
22 | Charles Pic | Caterham–Renault | 1:25.070 |
Note : Massa and Gutierrez will drop 3 places on the starting grid due to penalty